Solar PV Inverters
PowerGate Plus 150 kW Solar PV Inverter
Commercial and Utility Scale
Engineered from the ground up to meet the demands of large-scale installations, Satcon® PV inverters feature an outdoor-rated enclosure, advanced monitoring and control capabilities, and Edge™, Satcon's next-generation MPPT solution.
Specifications
| PowerGate Plus 150 kW Specifications | European Union | |
|---|---|---|
| Input Parameters | ||
| Maximum Array Input Voltage | 900V DC (CE) | o |
| Input Voltage Range (MPPT; Full Power) | 430-850V DC | o |
| Low Voltage Tap Line¹ | 20% | o |
| Output Parameters | ||
| Output Voltage Range (L-L) | 352-440V AC | o |
| Nominal Output Voltage | 400V AC | o |
| Output Frequency Range | 49.5-50.5 Hz | o |
| AC Voltage Range Set Points | +/- 10% | o |
| Nominal Output Frequency | 50 Hz | o |
| Number of Phases | 3 | o |
| Maximum Output Current per Phase | 217A | o |
| Maximum Overcurrent Protection per Phase | 260A | o |
| Maximum Continuous Output Power | 150 kW (150 kVA) | o |
| Power Factor at Full Load | >0.99 | o |
| Harmonic Distortion | <3% THD | o |
o Standard o Optional
¹ Accommodates low solar array voltages by reducing minimum input voltage requirements by 10%.
Learn More

PowerGate Plus Data Sheets
